Body Dimensions
Length | 1829 mm |
Length X Width X Height | 1829mm X 707mm X 1167mm |
Wheel Base | 1260mm |
Ground Clearance | 171mm |
Kerb Weight | 108kg |
Seat Length | 708mm |
Fuel Tank Capacity | 5.3L |
With a stunningly bold design and incredibly intelligent features, it’s time for you to experience the best of both worlds. The all-new Honda Grazia 125 is a looker with brains and is styled for those who like to always stay ahead in life.
Length | 1829 mm |
Length X Width X Height | 1829mm X 707mm X 1167mm |
Wheel Base | 1260mm |
Ground Clearance | 171mm |
Kerb Weight | 108kg |
Seat Length | 708mm |
Fuel Tank Capacity | 5.3L |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 124cc |
Max Engine Output | 6.07 Kw @ 6000 rpm |
Max Torque | 10.3 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1mm |
Compression Ratio | 10:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/self |
Starting Method | Kick/Self |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc-190 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame Type | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
Battery | 12V, 5.0 Ah |
Head lamp | LED, DC |
Clutch Type | Automatic (V-matic) |
anand – :
this vehicle had power full 125 cc with advanced futures
kavya – :
mostly satisfied vth digital meter
RAVI – :
I Like most idling stop sytem of this model which eliminates fuel wastage..
RAVI – :
I Like most idling stop system of this model which eliminates fuel wastage..
supriya – :
looks like aggressive model…
supriya – :
looks like aggressive model& also full digital meter
supriya – :
disc vth digital meter model…
SINDHU – :
idling stop system which helps in petrol saving
PRAKASH – :
nyc feature like side stand with engine cut off
prakash – :
side stand with engine cut off is most spl feature
chitra – :
idle stop system act as petrol saver