Body Dimensions
Height | 1103 mm |
Kerb Weight | Disc 118 kg, Drum 117 kg |
Fuel Tank Capacity | 11 L |
Seat Length | 705 mm |
Seat Height | 790 mm |
Dimension (Lxwxh) | 2020 mm x 785 mm x 1103 mm |
Wheelbase | 1285 mm |
Ground Clearence | 160 mm |
Experience thrilling performance and advanced technology come together in the SP 125. It comes with Honda’s globally acclaimed Enhanced Smart Power (eSP) technology with an eco-friendly, BS-VI engine in a dynamic personality that makes for an equally smart and stylish ride. So, get ready to make a serious, attitude-packed style statement with a bike that’s strictly for the advanced.
Height | 1103 mm |
Kerb Weight | Disc 118 kg, Drum 117 kg |
Fuel Tank Capacity | 11 L |
Seat Length | 705 mm |
Seat Height | 790 mm |
Dimension (Lxwxh) | 2020 mm x 785 mm x 1103 mm |
Wheelbase | 1285 mm |
Ground Clearence | 160 mm |
Type | 4 stroke, SI Engine |
Displacement | 124 cc |
Bore | 50.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0:1 |
Max net power | 10.9 N-m @ 6000 rpm |
Bore X Stroke | 50.0 X 63.1 mm |
Starting Method | Self/Kick |
Max net power | 8kW @ 7500 rpm |
Clutch Type | Multiplate Wet Clutch |
No Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc 240 mm, Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Front Suspension (Type) | Telescopic |
Rear Suspension (Type) | Hydraulic |
Battery | 12V, 5.0Ah |
Head Lamp | LED, DC |
Type | Diamond Type |
PAUL PANNOY – :
with milage display,tube less tyres,nice bike
SARATH BABU – :
good features with good mileage and smooth moving
joseph – :
IAM FULLY SATISFIED WITH THIS VEHICLE
IN AN REASONABLE COST
madhu – :
with digital metere with telescopic suspension tube less tyres with good malaige with smooth pick up
gowtham – :
nice model vth better mileage
GANESH GANI – :
Real time mailage is highlight
ravoof – :
superb lookout..
vineetha – :
stylish&gud look
REVANTH – :
full digital meter with friction reduction